3 SOTTTER_NCTE Region wise TE cource, Physical...
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Eastern Regional Committees | text | ||
| Arunachal Pradesh | text | ||
| Assam | text | ||
| Bihar | text | ||
| Jharkhand | text | ||
| Manipur | text | ||
| Meghalaya | text | ||
| Mizoram | text | ||
| Nagaland | text | ||
| Sikkim | text | ||
| Odisha | numeric | ||
| Tripura | numeric | ||
| West Bengal | numeric | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | July 8, 2025 |
| Created | July 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 7b090792-9862-49ce-b96b-59e66c2ed0f8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 60b1d59d-584f-4949-959b-6270fc786295 |
| Position | 2 |
| Size | 21.3 KiB |
| State | active |
| Url type | upload |
