SOTTTER_All States Number of Teachers in...
undefined
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 8 Juli 2025 |
| Metadata last updated | 8 Juli 2025 |
| Dibuat | 8 Juli 2025 |
| Format | XLS |
| Lisensi | No License Provided |
| Has views | True |
| Id | 28da3c84-728d-4eb7-88cc-8531cfdd2270 |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | 1fafcabd-2850-4020-90b4-0b573817f724 |
| Position | 9 |
| Size | 33,1 KiB |
| State | active |
| Url type | upload |
