Changes
On September 2, 2025 at 7:48:42 AM UTC,
-
Added resource 3.9 DIET-UP_LPS-Books.mp4 to 6.3.11 DIET-UP_VARANASI
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "308af048-8f52-411b-b216-3546223b6a4f", | 4 | "creator_user_id": "308af048-8f52-411b-b216-3546223b6a4f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 7 | "id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-04T08:49:39.392442", | 13 | "metadata_created": "2025-06-04T08:49:39.392442", | ||
| n | 14 | "metadata_modified": "2025-09-02T07:48:18.661884", | n | 14 | "metadata_modified": "2025-09-02T07:48:42.602525", |
| 15 | "name": "6-3-11-diet-up_varanasi", | 15 | "name": "6-3-11-diet-up_varanasi", | ||
| 16 | "notes": "This dataset includes a total of 18 files, which | 16 | "notes": "This dataset includes a total of 18 files, which | ||
| 17 | are:\r\n\r\n1. Eight JPG files\r\n2. Six MP3 files\r\n3. One MP4 | 17 | are:\r\n\r\n1. Eight JPG files\r\n2. Six MP3 files\r\n3. One MP4 | ||
| 18 | file\r\n4. One DOCX file\r\n", | 18 | file\r\n4. One DOCX file\r\n", | ||
| n | 19 | "num_resources": 17, | n | 19 | "num_resources": 18, |
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2024-05-31T05:46:40.185229", | 23 | "created": "2024-05-31T05:46:40.185229", | ||
| 24 | "description": "The study examined the design, adoption, and | 24 | "description": "The study examined the design, adoption, and | ||
| 25 | implementation of the existing pre-service curriculum to inform future | 25 | implementation of the existing pre-service curriculum to inform future | ||
| 26 | curricula; the institutional features of infrastructure and staffing | 26 | curricula; the institutional features of infrastructure and staffing | ||
| 27 | in terms of needs, availability, and use to facilitate the operation | 27 | in terms of needs, availability, and use to facilitate the operation | ||
| 28 | and activities of DIETs as major institutes for academic growth and | 28 | and activities of DIETs as major institutes for academic growth and | ||
| 29 | support of district-level teachers.", | 29 | support of district-level teachers.", | ||
| 30 | "id": "a44a6d28-fd48-42f0-a2c2-e6f7e9e89e93", | 30 | "id": "a44a6d28-fd48-42f0-a2c2-e6f7e9e89e93", | ||
| 31 | "image_url": "", | 31 | "image_url": "", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "unicef_situation-analysis-of-diets-up_2023", | 33 | "name": "unicef_situation-analysis-of-diets-up_2023", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "UNICEF_Situation Analysis of DIETs-UP_2023", | 35 | "title": "UNICEF_Situation Analysis of DIETs-UP_2023", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "a44a6d28-fd48-42f0-a2c2-e6f7e9e89e93", | 38 | "owner_org": "a44a6d28-fd48-42f0-a2c2-e6f7e9e89e93", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2025-06-04T08:50:06.675789", | 46 | "created": "2025-06-04T08:50:06.675789", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "description": "undefined", | 48 | "description": "undefined", | ||
| 49 | "format": "JPEG", | 49 | "format": "JPEG", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "2e668a2e-4d02-4d41-bb89-a21da04a6f2f", | 51 | "id": "2e668a2e-4d02-4d41-bb89-a21da04a6f2f", | ||
| 52 | "last_modified": "2025-06-04T08:50:06.651979", | 52 | "last_modified": "2025-06-04T08:50:06.651979", | ||
| 53 | "metadata_modified": "2025-06-04T08:50:06.999928", | 53 | "metadata_modified": "2025-06-04T08:50:06.999928", | ||
| 54 | "mimetype": "image/jpeg", | 54 | "mimetype": "image/jpeg", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "3.3 DIET-UP_PoemAntakshariCompetition.jpg", | 56 | "name": "3.3 DIET-UP_PoemAntakshariCompetition.jpg", | ||
| 57 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 57 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 246361, | 60 | "size": 246361, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | bb89-a21da04a6f2f/download/3.3-diet-up_poemantaksharicompetition.jpg", | 63 | bb89-a21da04a6f2f/download/3.3-diet-up_poemantaksharicompetition.jpg", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2025-06-04T08:50:07.245533", | 69 | "created": "2025-06-04T08:50:07.245533", | ||
| 70 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 71 | "description": "undefined", | 71 | "description": "undefined", | ||
| 72 | "format": "JPEG", | 72 | "format": "JPEG", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "ad37a3b6-0e83-45ae-a3d9-63c45490f742", | 74 | "id": "ad37a3b6-0e83-45ae-a3d9-63c45490f742", | ||
| 75 | "last_modified": "2025-06-04T08:50:07.225096", | 75 | "last_modified": "2025-06-04T08:50:07.225096", | ||
| 76 | "metadata_modified": "2025-06-04T08:50:07.452269", | 76 | "metadata_modified": "2025-06-04T08:50:07.452269", | ||
| 77 | "mimetype": "image/jpeg", | 77 | "mimetype": "image/jpeg", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "3.10 DIET-UP_NAND GHAR.jpg", | 79 | "name": "3.10 DIET-UP_NAND GHAR.jpg", | ||
| 80 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 80 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 81 | "position": 1, | 81 | "position": 1, | ||
| 82 | "resource_type": null, | 82 | "resource_type": null, | ||
| 83 | "size": 418690, | 83 | "size": 418690, | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "url": | 85 | "url": | ||
| 86 | a3b6-0e83-45ae-a3d9-63c45490f742/download/3.10-diet-up_nand-ghar.jpg", | 86 | a3b6-0e83-45ae-a3d9-63c45490f742/download/3.10-diet-up_nand-ghar.jpg", | ||
| 87 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2025-06-04T08:50:07.681001", | 92 | "created": "2025-06-04T08:50:07.681001", | ||
| 93 | "datastore_active": false, | 93 | "datastore_active": false, | ||
| 94 | "description": "undefined", | 94 | "description": "undefined", | ||
| 95 | "format": "JPEG", | 95 | "format": "JPEG", | ||
| 96 | "hash": "", | 96 | "hash": "", | ||
| 97 | "id": "304969e2-6522-43d1-b845-cfc94a75de7e", | 97 | "id": "304969e2-6522-43d1-b845-cfc94a75de7e", | ||
| 98 | "last_modified": "2025-06-04T08:50:07.658206", | 98 | "last_modified": "2025-06-04T08:50:07.658206", | ||
| 99 | "metadata_modified": "2025-06-04T08:50:07.926100", | 99 | "metadata_modified": "2025-06-04T08:50:07.926100", | ||
| 100 | "mimetype": "image/jpeg", | 100 | "mimetype": "image/jpeg", | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "name": "3.2 DIET-UP_LIBRARY.jpg", | 102 | "name": "3.2 DIET-UP_LIBRARY.jpg", | ||
| 103 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 103 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 104 | "position": 2, | 104 | "position": 2, | ||
| 105 | "resource_type": null, | 105 | "resource_type": null, | ||
| 106 | "size": 758800, | 106 | "size": 758800, | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "url": | 108 | "url": | ||
| 109 | 04969e2-6522-43d1-b845-cfc94a75de7e/download/3.2-diet-up_library.jpg", | 109 | 04969e2-6522-43d1-b845-cfc94a75de7e/download/3.2-diet-up_library.jpg", | ||
| 110 | "url_type": "upload" | 110 | "url_type": "upload" | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "cache_last_updated": null, | 113 | "cache_last_updated": null, | ||
| 114 | "cache_url": null, | 114 | "cache_url": null, | ||
| 115 | "created": "2025-06-04T08:50:08.177096", | 115 | "created": "2025-06-04T08:50:08.177096", | ||
| 116 | "datastore_active": false, | 116 | "datastore_active": false, | ||
| 117 | "description": "undefined", | 117 | "description": "undefined", | ||
| 118 | "format": "JPEG", | 118 | "format": "JPEG", | ||
| 119 | "hash": "", | 119 | "hash": "", | ||
| 120 | "id": "f50d52a7-64ad-419b-8763-5514d484d472", | 120 | "id": "f50d52a7-64ad-419b-8763-5514d484d472", | ||
| 121 | "last_modified": "2025-06-04T08:50:08.151503", | 121 | "last_modified": "2025-06-04T08:50:08.151503", | ||
| 122 | "metadata_modified": "2025-06-04T08:50:08.402924", | 122 | "metadata_modified": "2025-06-04T08:50:08.402924", | ||
| 123 | "mimetype": "image/jpeg", | 123 | "mimetype": "image/jpeg", | ||
| 124 | "mimetype_inner": null, | 124 | "mimetype_inner": null, | ||
| 125 | "name": "3.1 DIET-UP_FacultyCommonRoom.jpg", | 125 | "name": "3.1 DIET-UP_FacultyCommonRoom.jpg", | ||
| 126 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 126 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 127 | "position": 3, | 127 | "position": 3, | ||
| 128 | "resource_type": null, | 128 | "resource_type": null, | ||
| 129 | "size": 833376, | 129 | "size": 833376, | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "url": | 131 | "url": | ||
| 132 | ad-419b-8763-5514d484d472/download/3.1-diet-up_facultycommonroom.jpg", | 132 | ad-419b-8763-5514d484d472/download/3.1-diet-up_facultycommonroom.jpg", | ||
| 133 | "url_type": "upload" | 133 | "url_type": "upload" | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "cache_last_updated": null, | 136 | "cache_last_updated": null, | ||
| 137 | "cache_url": null, | 137 | "cache_url": null, | ||
| 138 | "created": "2025-06-04T08:50:08.637561", | 138 | "created": "2025-06-04T08:50:08.637561", | ||
| 139 | "datastore_active": false, | 139 | "datastore_active": false, | ||
| 140 | "description": "undefined", | 140 | "description": "undefined", | ||
| 141 | "format": "JPEG", | 141 | "format": "JPEG", | ||
| 142 | "hash": "", | 142 | "hash": "", | ||
| 143 | "id": "7000dd51-b079-4c33-bc4e-a310744f1eb3", | 143 | "id": "7000dd51-b079-4c33-bc4e-a310744f1eb3", | ||
| 144 | "last_modified": "2025-06-04T08:50:08.612354", | 144 | "last_modified": "2025-06-04T08:50:08.612354", | ||
| 145 | "metadata_modified": "2025-06-04T08:50:08.869263", | 145 | "metadata_modified": "2025-06-04T08:50:08.869263", | ||
| 146 | "mimetype": "image/jpeg", | 146 | "mimetype": "image/jpeg", | ||
| 147 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
| 148 | "name": "3.5 DIET-UP_Poster.jpg", | 148 | "name": "3.5 DIET-UP_Poster.jpg", | ||
| 149 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 149 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 150 | "position": 4, | 150 | "position": 4, | ||
| 151 | "resource_type": null, | 151 | "resource_type": null, | ||
| 152 | "size": 938135, | 152 | "size": 938135, | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "url": | 154 | "url": | ||
| 155 | 7000dd51-b079-4c33-bc4e-a310744f1eb3/download/3.5-diet-up_poster.jpg", | 155 | 7000dd51-b079-4c33-bc4e-a310744f1eb3/download/3.5-diet-up_poster.jpg", | ||
| 156 | "url_type": "upload" | 156 | "url_type": "upload" | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "cache_last_updated": null, | 159 | "cache_last_updated": null, | ||
| 160 | "cache_url": null, | 160 | "cache_url": null, | ||
| 161 | "created": "2025-06-04T08:50:09.169352", | 161 | "created": "2025-06-04T08:50:09.169352", | ||
| 162 | "datastore_active": false, | 162 | "datastore_active": false, | ||
| 163 | "description": "undefined", | 163 | "description": "undefined", | ||
| 164 | "format": "JPEG", | 164 | "format": "JPEG", | ||
| 165 | "hash": "", | 165 | "hash": "", | ||
| 166 | "id": "21746b83-3c15-4a07-82de-9702a26f50be", | 166 | "id": "21746b83-3c15-4a07-82de-9702a26f50be", | ||
| 167 | "last_modified": "2025-06-04T08:50:09.146015", | 167 | "last_modified": "2025-06-04T08:50:09.146015", | ||
| 168 | "metadata_modified": "2025-06-04T08:50:09.418214", | 168 | "metadata_modified": "2025-06-04T08:50:09.418214", | ||
| 169 | "mimetype": "image/jpeg", | 169 | "mimetype": "image/jpeg", | ||
| 170 | "mimetype_inner": null, | 170 | "mimetype_inner": null, | ||
| 171 | "name": "3.4 DIET-UP_IntricateCraftsDisplay.jpg", | 171 | "name": "3.4 DIET-UP_IntricateCraftsDisplay.jpg", | ||
| 172 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 172 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 173 | "position": 5, | 173 | "position": 5, | ||
| 174 | "resource_type": null, | 174 | "resource_type": null, | ||
| 175 | "size": 2826746, | 175 | "size": 2826746, | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "url": | 177 | "url": | ||
| 178 | 07-82de-9702a26f50be/download/3.4-diet-up_intricatecraftsdisplay.jpg", | 178 | 07-82de-9702a26f50be/download/3.4-diet-up_intricatecraftsdisplay.jpg", | ||
| 179 | "url_type": "upload" | 179 | "url_type": "upload" | ||
| 180 | }, | 180 | }, | ||
| 181 | { | 181 | { | ||
| 182 | "cache_last_updated": null, | 182 | "cache_last_updated": null, | ||
| 183 | "cache_url": null, | 183 | "cache_url": null, | ||
| 184 | "created": "2025-06-04T08:50:09.767572", | 184 | "created": "2025-06-04T08:50:09.767572", | ||
| 185 | "datastore_active": false, | 185 | "datastore_active": false, | ||
| 186 | "description": "undefined", | 186 | "description": "undefined", | ||
| 187 | "format": "JPEG", | 187 | "format": "JPEG", | ||
| 188 | "hash": "", | 188 | "hash": "", | ||
| 189 | "id": "bc3175fa-2cd0-4d80-bfbe-9da4ccb2a4fe", | 189 | "id": "bc3175fa-2cd0-4d80-bfbe-9da4ccb2a4fe", | ||
| 190 | "last_modified": "2025-06-04T08:50:09.723053", | 190 | "last_modified": "2025-06-04T08:50:09.723053", | ||
| 191 | "metadata_modified": "2025-06-04T08:50:10.111835", | 191 | "metadata_modified": "2025-06-04T08:50:10.111835", | ||
| 192 | "mimetype": "image/jpeg", | 192 | "mimetype": "image/jpeg", | ||
| 193 | "mimetype_inner": null, | 193 | "mimetype_inner": null, | ||
| 194 | "name": "3.7 DIET-UP_LPS-TLM.jpg", | 194 | "name": "3.7 DIET-UP_LPS-TLM.jpg", | ||
| 195 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 195 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 196 | "position": 6, | 196 | "position": 6, | ||
| 197 | "resource_type": null, | 197 | "resource_type": null, | ||
| 198 | "size": 3726438, | 198 | "size": 3726438, | ||
| 199 | "state": "active", | 199 | "state": "active", | ||
| 200 | "url": | 200 | "url": | ||
| 201 | c3175fa-2cd0-4d80-bfbe-9da4ccb2a4fe/download/3.7-diet-up_lps-tlm.jpg", | 201 | c3175fa-2cd0-4d80-bfbe-9da4ccb2a4fe/download/3.7-diet-up_lps-tlm.jpg", | ||
| 202 | "url_type": "upload" | 202 | "url_type": "upload" | ||
| 203 | }, | 203 | }, | ||
| 204 | { | 204 | { | ||
| 205 | "cache_last_updated": null, | 205 | "cache_last_updated": null, | ||
| 206 | "cache_url": null, | 206 | "cache_url": null, | ||
| 207 | "created": "2025-06-04T08:50:10.413126", | 207 | "created": "2025-06-04T08:50:10.413126", | ||
| 208 | "datastore_active": false, | 208 | "datastore_active": false, | ||
| 209 | "description": "undefined", | 209 | "description": "undefined", | ||
| 210 | "format": "JPEG", | 210 | "format": "JPEG", | ||
| 211 | "hash": "", | 211 | "hash": "", | ||
| 212 | "id": "593c6759-ce1c-4b31-b4f8-221263ddd0c4", | 212 | "id": "593c6759-ce1c-4b31-b4f8-221263ddd0c4", | ||
| 213 | "last_modified": "2025-06-04T08:50:10.382796", | 213 | "last_modified": "2025-06-04T08:50:10.382796", | ||
| 214 | "metadata_modified": "2025-06-04T08:50:10.689016", | 214 | "metadata_modified": "2025-06-04T08:50:10.689016", | ||
| 215 | "mimetype": "image/jpeg", | 215 | "mimetype": "image/jpeg", | ||
| 216 | "mimetype_inner": null, | 216 | "mimetype_inner": null, | ||
| 217 | "name": "3.8 DIET-UP_LPS-ClassroomObservation.jpg", | 217 | "name": "3.8 DIET-UP_LPS-ClassroomObservation.jpg", | ||
| 218 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 218 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 219 | "position": 7, | 219 | "position": 7, | ||
| 220 | "resource_type": null, | 220 | "resource_type": null, | ||
| 221 | "size": 4154488, | 221 | "size": 4154488, | ||
| 222 | "state": "active", | 222 | "state": "active", | ||
| 223 | "url": | 223 | "url": | ||
| 224 | -b4f8-221263ddd0c4/download/3.8-diet-up_lps-classroomobservation.jpg", | 224 | -b4f8-221263ddd0c4/download/3.8-diet-up_lps-classroomobservation.jpg", | ||
| 225 | "url_type": "upload" | 225 | "url_type": "upload" | ||
| 226 | }, | 226 | }, | ||
| 227 | { | 227 | { | ||
| 228 | "cache_last_updated": null, | 228 | "cache_last_updated": null, | ||
| 229 | "cache_url": null, | 229 | "cache_url": null, | ||
| 230 | "created": "2025-06-04T08:50:11.083133", | 230 | "created": "2025-06-04T08:50:11.083133", | ||
| 231 | "datastore_active": false, | 231 | "datastore_active": false, | ||
| 232 | "description": "undefined", | 232 | "description": "undefined", | ||
| 233 | "format": "MP3", | 233 | "format": "MP3", | ||
| 234 | "hash": "", | 234 | "hash": "", | ||
| 235 | "id": "b4f87111-5540-45ff-99fb-6ddf2956bb28", | 235 | "id": "b4f87111-5540-45ff-99fb-6ddf2956bb28", | ||
| 236 | "last_modified": "2025-06-04T08:50:11.043652", | 236 | "last_modified": "2025-06-04T08:50:11.043652", | ||
| 237 | "metadata_modified": "2025-06-04T08:50:11.405979", | 237 | "metadata_modified": "2025-06-04T08:50:11.405979", | ||
| 238 | "mimetype": "audio/mpeg", | 238 | "mimetype": "audio/mpeg", | ||
| 239 | "mimetype_inner": null, | 239 | "mimetype_inner": null, | ||
| 240 | "name": "2.3 DIET-UP_INTERVIEW_PRINCIPAL.mp3", | 240 | "name": "2.3 DIET-UP_INTERVIEW_PRINCIPAL.mp3", | ||
| 241 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 241 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 242 | "position": 8, | 242 | "position": 8, | ||
| 243 | "resource_type": null, | 243 | "resource_type": null, | ||
| 244 | "size": 5158593, | 244 | "size": 5158593, | ||
| 245 | "state": "active", | 245 | "state": "active", | ||
| 246 | "url": | 246 | "url": | ||
| 247 | -45ff-99fb-6ddf2956bb28/download/2.3-diet-up_interview_principal.mp3", | 247 | -45ff-99fb-6ddf2956bb28/download/2.3-diet-up_interview_principal.mp3", | ||
| 248 | "url_type": "upload" | 248 | "url_type": "upload" | ||
| 249 | }, | 249 | }, | ||
| 250 | { | 250 | { | ||
| 251 | "cache_last_updated": null, | 251 | "cache_last_updated": null, | ||
| 252 | "cache_url": null, | 252 | "cache_url": null, | ||
| 253 | "created": "2025-06-04T08:50:11.765570", | 253 | "created": "2025-06-04T08:50:11.765570", | ||
| 254 | "datastore_active": false, | 254 | "datastore_active": false, | ||
| 255 | "description": "undefined", | 255 | "description": "undefined", | ||
| 256 | "format": "JPEG", | 256 | "format": "JPEG", | ||
| 257 | "hash": "", | 257 | "hash": "", | ||
| 258 | "id": "38db0cad-e025-48c6-9c56-5138026718f5", | 258 | "id": "38db0cad-e025-48c6-9c56-5138026718f5", | ||
| 259 | "last_modified": "2025-06-04T08:50:11.734249", | 259 | "last_modified": "2025-06-04T08:50:11.734249", | ||
| 260 | "metadata_modified": "2025-06-04T08:50:12.090104", | 260 | "metadata_modified": "2025-06-04T08:50:12.090104", | ||
| 261 | "mimetype": "image/jpeg", | 261 | "mimetype": "image/jpeg", | ||
| 262 | "mimetype_inner": null, | 262 | "mimetype_inner": null, | ||
| 263 | "name": "3.6 DIET-UP_LPS-DrinkingWaterFacility.jpg", | 263 | "name": "3.6 DIET-UP_LPS-DrinkingWaterFacility.jpg", | ||
| 264 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 264 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 265 | "position": 9, | 265 | "position": 9, | ||
| 266 | "resource_type": null, | 266 | "resource_type": null, | ||
| 267 | "size": 5505242, | 267 | "size": 5505242, | ||
| 268 | "state": "active", | 268 | "state": "active", | ||
| 269 | "url": | 269 | "url": | ||
| 270 | 9c56-5138026718f5/download/3.6-diet-up_lps-drinkingwaterfacility.jpg", | 270 | 9c56-5138026718f5/download/3.6-diet-up_lps-drinkingwaterfacility.jpg", | ||
| 271 | "url_type": "upload" | 271 | "url_type": "upload" | ||
| 272 | }, | 272 | }, | ||
| 273 | { | 273 | { | ||
| 274 | "cache_last_updated": null, | 274 | "cache_last_updated": null, | ||
| 275 | "cache_url": null, | 275 | "cache_url": null, | ||
| 276 | "created": "2025-06-04T08:50:12.546728", | 276 | "created": "2025-06-04T08:50:12.546728", | ||
| 277 | "datastore_active": false, | 277 | "datastore_active": false, | ||
| 278 | "description": "undefined", | 278 | "description": "undefined", | ||
| 279 | "format": "DOCX", | 279 | "format": "DOCX", | ||
| 280 | "hash": "", | 280 | "hash": "", | ||
| 281 | "id": "66d7e8c7-8649-4561-bd53-0df5ffd52b71", | 281 | "id": "66d7e8c7-8649-4561-bd53-0df5ffd52b71", | ||
| 282 | "last_modified": "2025-06-04T08:50:12.501348", | 282 | "last_modified": "2025-06-04T08:50:12.501348", | ||
| 283 | "metadata_modified": "2025-06-04T08:50:12.868568", | 283 | "metadata_modified": "2025-06-04T08:50:12.868568", | ||
| 284 | "mimetype": | 284 | "mimetype": | ||
| 285 | lication/vnd.openxmlformats-officedocument.wordprocessingml.document", | 285 | lication/vnd.openxmlformats-officedocument.wordprocessingml.document", | ||
| 286 | "mimetype_inner": null, | 286 | "mimetype_inner": null, | ||
| 287 | "name": "1. DIET-UP_CONSOLIDATED DATA.docx", | 287 | "name": "1. DIET-UP_CONSOLIDATED DATA.docx", | ||
| 288 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 288 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 289 | "position": 10, | 289 | "position": 10, | ||
| 290 | "resource_type": null, | 290 | "resource_type": null, | ||
| 291 | "size": 6603263, | 291 | "size": 6603263, | ||
| 292 | "state": "active", | 292 | "state": "active", | ||
| 293 | "url": | 293 | "url": | ||
| 294 | 49-4561-bd53-0df5ffd52b71/download/1.-diet-up_consolidated-data.docx", | 294 | 49-4561-bd53-0df5ffd52b71/download/1.-diet-up_consolidated-data.docx", | ||
| 295 | "url_type": "upload" | 295 | "url_type": "upload" | ||
| 296 | }, | 296 | }, | ||
| 297 | { | 297 | { | ||
| 298 | "cache_last_updated": null, | 298 | "cache_last_updated": null, | ||
| 299 | "cache_url": null, | 299 | "cache_url": null, | ||
| 300 | "created": "2025-06-04T08:50:13.338728", | 300 | "created": "2025-06-04T08:50:13.338728", | ||
| 301 | "datastore_active": false, | 301 | "datastore_active": false, | ||
| 302 | "description": "undefined", | 302 | "description": "undefined", | ||
| 303 | "format": "MP3", | 303 | "format": "MP3", | ||
| 304 | "hash": "", | 304 | "hash": "", | ||
| 305 | "id": "fbf87784-764d-4b7f-a248-33d9603be89e", | 305 | "id": "fbf87784-764d-4b7f-a248-33d9603be89e", | ||
| 306 | "last_modified": "2025-06-04T08:50:13.303837", | 306 | "last_modified": "2025-06-04T08:50:13.303837", | ||
| 307 | "metadata_modified": "2025-06-04T08:50:13.680213", | 307 | "metadata_modified": "2025-06-04T08:50:13.680213", | ||
| 308 | "mimetype": "audio/mpeg", | 308 | "mimetype": "audio/mpeg", | ||
| 309 | "mimetype_inner": null, | 309 | "mimetype_inner": null, | ||
| 310 | "name": "2.5 DIET-UP_INTERVIEW_PRINCIPAL.mp3", | 310 | "name": "2.5 DIET-UP_INTERVIEW_PRINCIPAL.mp3", | ||
| 311 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | 311 | "package_id": "4d442470-fbb7-426f-9986-b2c326caaa27", | ||
| 312 | "position": 11, | 312 | "position": 11, | ||
| 313 | "resource_type": null, | 313 | "resource_type": null, | ||
| 314 | "size": 8283532, | 314 | "size": 8283532, | ||
| 315 | "state": "active", | 315 | "state": "active", | ||
| 316 | "url": | 316 | "url": | ||
| 317 | -4b7f-a248-33d9603be89e/download/2.5-diet-up_interview_principal.mp3", | 317 | -4b7f-a248-33d9603be89e/download/2.5-diet-up_interview_principal.mp3", | ||
| 318 | "url_type": "upload" | 318 | "url_type": "upload" | ||
| 319 | }, | 319 | }, | ||
| 320 | { | 320 | { | ||
| 321 | "cache_last_updated": null, | 321 | "cache_last_updated": null, | ||
| 322 | "cache_url": null, | 322 | "cache_url": null, | ||
| 323 | "created": "2025-06-04T08:50:14.581897", | 323 | "created": "2025-06-04T08:50:14.581897", | ||
| 324 | "datastore_active": false, | 324 | "datastore_active": false, | ||
| 325 | "description": "undefined", | 325 | "description": "undefined", | ||
| 326 | "format": "MP3", | 326 | "format": "MP3", | ||
| 327 | "hash": "", | 327 | "hash": "", | ||
| 328 | "id": "f8b689c3-9c7c-484c-b4e4-589e9b5dd490", | 328 | "id": "f8b689c3-9c7c-484c-b4e4-589e9b5dd490", | ||
