SOTTTER_ML_DElEd Result for DIET Nongpoh.xlsx
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SL NO | numeric | ||
| CANDIDATE ID | numeric | ||
| CANDIDATE NAME | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | July 8, 2025 |
| Created | July 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 56b87912-2e59-4c67-a156-b3c560b10815 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 74961961-d50b-4258-93ad-d80fe627c14d |
| Size | 18 KiB |
| State | active |
| Url type | upload |
