CSSTE_Tool5_KA_DIET Chamarajanagar Expenditure...
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Fund | text | ||
| Year | text | ||
| sanction | numeric | ||
| used | numeric | ||
| Balance | numeric | ||
| Fund Distribute to block level * | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | July 9, 2025 |
| Created | July 9, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 8d3ee071-b099-4664-af12-b1dcecbb0bf4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 536dffc2-d436-4584-babb-00e49878094a |
| Position | 13 |
| Size | 52.3 KiB |
| State | active |
| Url type | upload |
