You're currently viewing an old version of this dataset. To see the current version, click here.
2 DIET-KA_ONLINE SURVEY_TEACHER_S COVID EXPERIENCES.pdf
undefined
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 8 juli 2025 |
| Metadata laatst gewijzigd | 8 juli 2025 |
| Gecreëerd | 8 juli 2025 |
| Formaat | |
| Licentie | Geen licentie verstrekt |
| Has views | True |
| Id | 53604d70-4e8a-47ed-903b-0c4c1ef5a5d9 |
| Mimetype | application/pdf |
| Package id | 1ca5ce38-ceed-44f4-af93-fb50bb23d2a1 |
| Position | 2 |
| Size | 365,6 KiB |
| State | active |
| Url type | upload |
