CSSTE_Tool5_KA_DIET Chamarajanagar Expenditure...
undefined
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Fund | text | ||
| Year | text | ||
| sanction | numeric | ||
| used | numeric | ||
| Balance | numeric | ||
| Fund Distribute to block level * | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 9 Juli 2025 |
| Metadata last updated | 9 Juli 2025 |
| Dibuat | 9 Juli 2025 |
| Format | XLSX |
| Lisensi | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 8d3ee071-b099-4664-af12-b1dcecbb0bf4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 536dffc2-d436-4584-babb-00e49878094a |
| Position | 13 |
| Size | 52,3 KiB |
| State | active |
| Url type | upload |
