You're currently viewing an old version of this dataset. To see the current version, click here.
SOTTTER_OR_1st Cut off Scores for BEd Admission.pdf
undefined
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 8 juillet 2025 |
| Dernière modification de la métadonnée | 8 juillet 2025 |
| Créé le | 8 juillet 2025 |
| Format | |
| Licence | Aucune licence fournie |
| Has views | True |
| Id | 031cfc63-d829-46ef-a9ed-8accad301436 |
| Mimetype | application/pdf |
| Package id | 74961961-d50b-4258-93ad-d80fe627c14d |
| Position | 3 |
| Size | 393,2 kibi |
| State | active |
| Url type | upload |
