2 SOTTTER_PLFS Data Set and Analysis Tables_18nov.xlsx
undefined
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Teachers by Industry type (NIC Code) | text | ||
% of the total labour force | numeric | ||
% of type of teacher to the total teacher labour force | numeric | ||
Median age | numeric | ||
% women teachers in the respective teacher type | numeric | ||
Scheduled Tribes | numeric | ||
Scheduled Castes | numeric | ||
Other Backward Castes | numeric | ||
Others | numeric | ||
proportion of workforce in rural locations | numeric | ||
Proportion of women teachers working in rural locations | numeric | ||
worked as regular wage/salaried employee (total: 31, 71, 72) | numeric | ||
self employed (total:11,12,21,61,62) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 8, 2025 |
Metadata last updated | July 8, 2025 |
Created | July 8, 2025 |
Format | XLSX |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | ad8f2162-9f53-43b2-9a93-3cbb97b95389 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
On same domain | True |
Package id | 25f41999-2f4d-494e-b839-3c7afcb9c14e |
Position | 3 |
Size | 723.8 KiB |
State | active |
Url type | upload |