2 SOTTTER_All States NCTE TEIs- Teacher Supply.xlsx
undefined
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Name of the Teacher education Course | text | ||
| Total No. of courses (2021) | numeric | ||
| Total intake (2021) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | July 8, 2025 |
| Created | July 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 2c7f16a4-7061-4635-aa7c-09f1f34481ac |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 60b1d59d-584f-4949-959b-6270fc786295 |
| Size | 19 KiB |
| State | active |
| Url type | upload |
