Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CASE | text | ||
SERIAL | text | ||
REF | text | ||
QUESTNNR | text | ||
MODE | text | ||
STARTED | text | ||
A001 | text | ||
A002 | text | ||
A003 | text | ||
A004 | text | ||
A004_04 | text | ||
A004_06 | text | ||
A005 | text | ||
A005_01 | text | ||
A005_02 | text | ||
A005_03 | text | ||
A005_04 | text | ||
A005_05 | text | ||
A005_06 | text | ||
A006 | text | ||
A007 | text | ||
A007_05 | text | ||
A007_06 | text | ||
A009 | text | ||
A009_06 | text | ||
A010 | text | ||
A010_06 | text | ||
A011 | text | ||
A012 | text | ||
A012_04 | text | ||
A013 | text | ||
A014 | text | ||
A015 | text | ||
B001 | text | ||
B001_01 | text | ||
B002 | text | ||
B002_06 | text | ||
B003 | text | ||
B003_01 | text | ||
B003_02 | text | ||
B003_03 | text | ||
B003_04 | text | ||
B003_05 | text | ||
B003_06 | text | ||
B003_07 | text | ||
B003_08 | text | ||
B003_09 | text | ||
B003_09a | text | ||
B004_01 | text | ||
B004_02 | text | ||
B004_03 | text | ||
B005_01 | text | ||
B005_02 | text | ||
B005_03 | text | ||
B006_01 | text | ||
B006_02 | text | ||
B006_03 | text | ||
B006_04 | text | ||
B006_05 | text | ||
B006_06 | text | ||
B006_07 | text | ||
B006_08 | text | ||
B007_01 | text | ||
B010 | text | ||
B011 | text | ||
B012 | text | ||
B012_01 | text | ||
B012_02 | text | ||
B012_03 | text | ||
B012_04 | text | ||
B012_05 | text | ||
B012_06 | text | ||
B012_07 | text | ||
B012_07a | text | ||
B013 | text | ||
B013_01 | text | ||
B013_02 | text | ||
B013_03 | text | ||
B013_04 | text | ||
B013_05 | text | ||
B013_05a | text | ||
C001 | text | ||
C001_01 | text | ||
C001_02 | text | ||
C001_03 | text | ||
C001_04 | text | ||
C001_05 | text | ||
C001_06 | text | ||
C001_07 | text | ||
C001_07a | text | ||
C002_01 | text | ||
C002_02 | text | ||
C002_03 | text | ||
C002_04 | text | ||
C002_05 | text | ||
C002_06 | text | ||
C002_07 | text | ||
C003 | text | ||
C004 | text | ||
C004_01 | text | ||
C005_01_CN | text | ||
C005_01_1 | text | ||
C005_01_2 | text | ||
C005_02_CN | text | ||
C005_02_1 | text | ||
C005_02_2 | text | ||
C005_03_CN | text | ||
C005_03_1 | text | ||
C005_03_2 | text | ||
C005_04_CN | text | ||
C005_04_1 | text | ||
C005_04_2 | text | ||
C005_05_CN | text | ||
C005_05_1 | text | ||
C005_05_2 | text | ||
C005_06_CN | text | ||
C005_06_1 | text | ||
C005_06_2 | text | ||
C005_07_CN | text | ||
C005_07_1 | text | ||
C005_07_2 | text | ||
C005_08_CN | text | ||
C005_08_1 | text | ||
C005_08_2 | text | ||
C005_09_CN | text | ||
C005_09_1 | text | ||
C005_09_2 | text | ||
C005_10_CN | text | ||
C005_10_1 | text | ||
C005_10_2 | text | ||
C006_01 | text | ||
C006_02 | text | ||
C006_03 | text | ||
C006_04 | text | ||
C006_05 | text | ||
C006_06 | text | ||
C006_07 | text | ||
C006_08 | text | ||
C006_09 | text | ||
C006_10 | text | ||
C007 | text | ||
C008 | text | ||
C009 | text | ||
C009_01 | text | ||
C009_02 | text | ||
C009_03 | text | ||
C009_04 | text | ||
C009_05 | text | ||
C009_06 | text | ||
C009_07 | text | ||
C009_08 | text | ||
C009_08a | text | ||
C010_01 | text | ||
C010_02 | text | ||
C010_03 | text | ||
C010_04 | text | ||
C010_05 | text | ||
C010_06 | text | ||
C011 | text | ||
C011_01 | text | ||
D001 | text | ||
D002 | text | ||
D002_01 | text | ||
D002_02 | text | ||
D002_03 | text | ||
D002_04 | text | ||
D002_05 | text | ||
D002_06 | text | ||
D002_07 | text | ||
D003 | text | ||
D004_01 | text | ||
D004_02 | text | ||
D004_03 | text | ||
D004_04 | text | ||
D004_05 | text | ||
D004_06 | text | ||
E001_01 | text | ||
E001_02 | text | ||
E001_03 | text | ||
E001_04 | text | ||
E001_05 | text | ||
E001_06 | text | ||
E001_07 | text | ||
E001_08 | text | ||
E002 | text | ||
E003 | text | ||
E004 | text | ||
E004_01 | text | ||
E004_02 | text | ||
E004_03 | text | ||
E004_04 | text | ||
E004_05 | text | ||
E004_06 | text | ||
E005_01 | text | ||
E005_02 | text | ||
E005_03 | text | ||
E005_04 | text | ||
E005_05 | text | ||
E006_01 | text | ||
E006_02 | text | ||
E006_03 | text | ||
E006_04 | text | ||
E006_05 | text | ||
E006_06 | text | ||
E008 | text | ||
E008_01 | text | ||
E008_02 | text | ||
E008_03 | text | ||
E008_04 | text | ||
E008_05 | text | ||
E008_06 | text | ||
E008_07 | text | ||
E008_08 | text | ||
E008_08a | text | ||
E009_01 | text | ||
E009_02 | text | ||
E009_03 | text | ||
E009_04 | text | ||
E009_05 | text | ||
E009_06 | text | ||
E010 | text | ||
E010_01 | text | ||
E010_02 | text | ||
E010_03 | text | ||
E010_04 | text | ||
E010_05 | text | ||
E010_06 | text | ||
E010_06a | text | ||
F001 | text | ||
F001_01 | text | ||
F001_02 | text | ||
F001_03 | text | ||
F001_04 | text | ||
F001_05 | text | ||
F001_06 | text | ||
F002 | text | ||
F002_01 | text | ||
F002_02 | text | ||
F002_03 | text | ||
F002_04 | text | ||
F002_05 | text | ||
F002_06 | text | ||
F002_07 | text | ||
F002_08 | text | ||
F003 | text | ||
F003_01 | text | ||
F003_02 | text | ||
F003_03 | text | ||
F003_04 | text | ||
F003_05 | text | ||
F005 | text | ||
F005_01 | text | ||
F005_02 | text | ||
F005_03 | text | ||
F005_04 | text | ||
F005_05 | text | ||
F005_06 | text | ||
F005_07 | text | ||
F005_08 | text | ||
F005_09 | text | ||
F005_10 | text | ||
F006 | text | ||
F006_01 | text | ||
F006_02 | text | ||
F006_03 | text | ||
F006_04 | text | ||
F006_09 | text | ||
F006_10 | text | ||
F006_05 | text | ||
F006_06 | text | ||
F006_07 | text | ||
F006_08 | text | ||
G002 | text | ||
G003 | text | ||
G003_01 | text | ||
G003_02 | text | ||
G003_03 | text | ||
G003_04 | text | ||
G003_05 | text | ||
G003_06 | text | ||
G003_07 | text | ||
G003_07a | text | ||
G004 | text | ||
G004_01 | text | ||
G004_02 | text | ||
G004_03 | text | ||
G004_04 | text | ||
G004_05 | text | ||
G004_05a | text | ||
G005 | text | ||
G006 | text | ||
G006_01 | text | ||
G006_02 | text | ||
G006_03 | text | ||
G006_04 | text | ||
G006_05 | text | ||
G006_06 | text | ||
G006_06a | text | ||
G007_01 | text | ||
G007_02 | text | ||
G007_03 | text | ||
G007_04 | text | ||
G007_05 | text | ||
G007_06 | text | ||
G008_01 | text | ||
G011 | text | ||
G012 | text | ||
G012_01 | text | ||
G012_02 | text | ||
G012_03 | text | ||
G012_04 | text | ||
G012_05 | text | ||
G012_06 | text | ||
G012_06a | text | ||
G013_01 | text | ||
G014 | text | ||
G014_05 | text | ||
TIME001 | text | ||
TIME002 | text | ||
TIME003 | text | ||
TIME004 | text | ||
TIME005 | text | ||
TIME006 | text | ||
TIME007 | text | ||
TIME008 | text | ||
TIME009 | text | ||
TIME010 | text | ||
TIME011 | text | ||
TIME012 | text | ||
TIME013 | text | ||
TIME014 | text | ||
TIME015 | text | ||
TIME016 | text | ||
TIME_SUM | text | ||
MAILSENT | text | ||
LASTDATA | text | ||
FINISHED | text | ||
Q_VIEWER | text | ||
LASTPAGE | text | ||
MAXPAGE | text | ||
MISSING | text | ||
MISSREL | text | ||
TIME_RSI | text | ||
DEG_TIME | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 8, 2025 |
Metadata last updated | July 8, 2025 |
Created | July 8, 2025 |
Format | XLSX |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 17e6c78e-ae77-49e0-8eb3-3226633d6da9 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
On same domain | True |
Package id | e50b1d0c-5f11-499f-bac6-95a4d71c93d3 |
Position | 1 |
Size | 2 MiB |
State | active |
Url type | upload |